Description
From the manufacturer
|
|
|
|
---|---|---|---|
Weight/Time DefrostDefrost all of your frozen foods! Defrost by time or weight to speed along your cooking endeavors. |
One-touch Cooking ProgramsChoose from 6 auto cooking programs (popcorn, potato, pizza, frozen vegetable, dinner plate, beverage). Cook or reheat your favorite dishes with one convenient button. |
Safety Lock FeatureEasily lock to eliminate unsupervised use. |
Express CookingCook your meals & leftovers with just a touch of a button by touching the number pad (1 through 6 minutes). |
FMO10AHDBKC | FMO09AHTBKE | FMO11AHTBSB | FMO11AHTBSJ | FMO12AHTBKE | |
---|---|---|---|---|---|
Power | 1000 Watts, 1150 Watts, 1800 Watts, 10 Power Levels | 900 Watts, 10 Power Levels | 1000 Watts, 10 Power Levels | 1100 Watts, 10 Power Levels | 1100 Watts, 10 Power Levels |
Exterior Finish Options | Black Stainless Steel | Black Matte | Black Stainless Steel | Black Stainless Steel | Brushed Stainless Steel |
Capacity | 1.0 Cu.Ft. | 0.9 Cu. Ft. | 1.1 Cu.Ft. | 1.1 Cu.Ft. | 1.2 Cu. Ft. |
One-Touch Preset Menu | Auto Reheat, Potato, Meat, Vegetable, Fish, Pasta, Soup, Bake, Pizza | Popcorn, Potato, Pizza, Frozen Vegetable, Beverage, Dinner Plate | Popcorn, Potato, Pizza, Frozen Vegetable, Beverage, Dinner Plate | Popcorn, Frozen Pizza, Fresh Vegetable, Potato, Stew, Melt, Soften, Meat | Potato, Rice, Frozen Entrée, Frozen Pizza, Vegetable, Soften/Melt |
1-6 Minute Quick Start & +30 Seconds | ✓ | ✓ | 1-3 Minute Express Cook & +30 Seconds | ✓ | |
Defrost by Weight & Time | ✓ | ✓ | Inverter Precision Defrost | Auto Defrost, Weight Defrost | |
Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
External Dimensions (inches) | 20.5 x 20.1 x 12.8 | 19.1 x 15.9 x 11.5 | 20.2 x 16.54 x 12 | 20.2 x 16.9 x 12.1 | 20.5 x 17.3 x 12.8 |
Air Fry, Grill/Convection | ✓ | ||||
Inverter Technology | ✓ |
Reviews
There are no reviews yet.